Top 20 highest earning Valorant pros of all time
Colin Young-Wolff/Riot GamesWe’re at the end of the fourth year of competitive Valorant and many players have won prize money into six figures. Let’s take a look at the highest-earning individual players along with the top teams that are raking in big bucks.
Since Valorant’s release in the summer of 2020, competition has soared to enormous heights. Star-studded teams and a calendar loaded with significant events have paved the way for some remarkable viewership in no time at all.
Riot’s history of supporting a strong competitive scene has drawn many players who had grown disillusioned with other games, and many of them have found in Valorant the success that had come in short supply elsewhere.
Evil Geniuses’ players shot up the prize money leaderboard after winning Valorant Champions 2023, with the team’s players occupying the top five spots immediately. However, things have changed since then.
While some of the best players on Fnatic and the remnants of EG’s old roster are riding the top of the leaderboard, EDG’s Valorant Champions 2024 win catapulted them to the top.
Additionally, some Valorant Game Changers teams are on the leaderboard for top earning teams, with G2 and Shopify’s GC teams dominating the scene.
If you’re curious about the top 20 teams and players, check out the rankings below. We will update this list periodically after every major event.
Top 20 highest earning Valorant pros
Last updated: August 25, 2024
Position | Name | Region | Earnings |
1st | C0M | Americas | $327,366 |
2nd | Ethan | Americas | $288,266 |
3rd | Chronicle | EMEA | $282,571 |
4th | Boostio | Americas | $273,136 |
5th | aspas | Americas | $261,619 |
6th | jawgemo | Americas | $258,906 |
7th | Boaster | EMEA | $258,422 |
8th | Derke | EMEA | $255,482 |
9th | nobody | China | $252,540 |
10th | CHICHOO | China | $251,295 |
11th | ZmjjKK | China | $251,234 |
12th | Smoggy | China | $250,675 |
13th | Demon1 | Americas | $246,666 |
14th | d4v41 | Pacific | $236,729 |
15th | f0rsakeN | Pacific | $236,729 |
16th | mindfreak | Pacific | $236,729 |
17th | saadhak | Americas | $214,560 |
18th | Jinggg | Pacific | $214,316 |
19th | Alfajer | EMEA | $211,256 |
20th | Sacy | Americas | $203,268 |
Top 20 highest earning Valorant teams
Position | Team | Region | Earnings |
1st | Evil Geniuses | Americas | $1,272,500 |
2nd | Fnatic | China | $1,265,007 |
3rd | EDward Gaming | China | $1,258,977 |
4th | Paper Rex | Pacific | $1,213,218 |
5th | Sentinels | Americas | $1,003,000 |
6th | LOUD | Americas | $950,153 |
7th | Team Heretics | EMEA | $775,673 |
8th | Gen.G Esports | Pacific | $698,500 |
9th | DRX | Pacific | $639,987 |
10th | Acend | EMEA | $579,592 |
11th | G2 Esports | Americas/EMEA | $572,583 |
12th | FunPlus Phoenix | China/EMEA | $569,626 |
13th | Leviatán | Americas | $559,895 |
14th | OpTic Gaming | Americas | $499,000 |
15th | Gambit Esports | EMEA | $495,449 |
16th | 100 Thieves | Americas | $437,500 |
17th | FUT Esports | EMEA | $385,980 |
18th | Shopify Rebellion GC | Americas | $384,400 |
19th | G2 Gozen | EMEA | $369,860 |
20th | ZETA Division | Pacific | $289,639 |
Source: Esports Earnings
Check out our other top 20 highest earning pros lists in various esports: